
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 52 | 42 | 42 | 29 | 37 | 2901 | 59 | 84 | 84 | 105 |
| Aug 2010 | 427 | 392 | 404 | 51 | 398 | 315161 | 1581 | 12543 | 12152 | 13243 |
| Jul 2010 | 386 | 328 | 349 | 74 | 201 | 246513 | 2306 | 10833 | 10173 | 11978 |
| Jun 2010 | 327 | 255 | 290 | 86 | 197 | 201440 | 2589 | 8712 | 7651 | 9827 |
| May 2010 | 402 | 314 | 353 | 89 | 230 | 280939 | 2766 | 10966 | 9757 | 12467 |
| Apr 2010 | 475 | 404 | 447 | 46 | 197 | 291194 | 1389 | 13439 | 12126 | 14261 |
| Mar 2010 | 385 | 342 | 363 | 29 | 177 | 270188 | 905 | 11265 | 10620 | 11964 |
| Feb 2010 | 338 | 306 | 312 | 36 | 232 | 218152 | 1013 | 8752 | 8585 | 9466 |
| Jan 2010 | 500 | 423 | 475 | 37 | 184 | 325685 | 1154 | 14744 | 13136 | 15508 |
| Dec 2009 | 298 | 213 | 282 | 26 | 182 | 171532 | 831 | 8771 | 6621 | 9248 |
| Nov 2009 | 262 | 171 | 243 | 25 | 174 | 150881 | 768 | 7309 | 5156 | 7877 |
| Oct 2009 | 397 | 332 | 340 | 30 | 182 | 335710 | 935 | 10542 | 10292 | 12336 |
| Totals | 2810296 | 16296 | 117960 | 106353 | 128280 | |||||
| Generated by Webalizer Version 2.01 |