Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 53 38 21 16 20 8366 32 42 76 106
Jun 2009 654 527 535 50 274 643020 1504 16054 15822 19623
May 2009 383 343 275 37 200 545964 1152 8541 10646 11882
Apr 2009 659 566 392 74 221 1262701 2231 11772 16998 19798
Mar 2009 614 438 535 55 288 440513 1715 16614 13583 19040
Feb 2009 320 281 278 45 229 292592 1262 7802 7870 8974
Jan 2009 498 406 405 31 223 607317 979 12557 12616 15456
Dec 2008 1453 824 698 64 221 2100335 1994 21645 25557 45063
Nov 2008 1504 406 936 49 353 371735 1490 28087 12206 45136
Oct 2008 1384 674 787 50 331 1082894 1557 24420 20903 42914
Sep 2008 860 526 661 39 331 767418 1181 19845 15792 25815
Aug 2008 231 165 184 24 301 219901 753 5724 5137 7174
Totals 8342756 15850 173103 157206 260981


Generated by Webalizer Version 2.01