Usage Statistics for www.

Summary Period: Last 12 Months
Generated 04-Dec-2008 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 127 81 63 29 73 26363 117 253 327 508
Nov 2008 1504 406 936 49 353 371735 1490 28087 12206 45136
Oct 2008 1384 674 787 50 331 1082894 1557 24420 20903 42914
Sep 2008 860 526 661 39 331 767418 1181 19845 15792 25815
Aug 2008 231 165 184 24 301 219901 753 5724 5137 7174
Jul 2008 466 359 401 26 352 382033 810 12445 11153 14470
Jun 2008 427 366 302 16 241 452383 493 9069 11009 12838
May 2008 2052 2011 1092 17 284 1724151 538 33855 62349 63626
Apr 2008 814 704 769 30 388 631422 920 23071 21132 24428
Mar 2008 593 391 558 65 659 377971 2026 17315 12121 18386
Feb 2008 528 462 433 30 272 508349 885 12561 13408 15318
Jan 2008 724 459 496 47 293 696226 1487 15390 14258 22467
Totals 7240846 12257 202035 199795 293080


Generated by Webalizer Version 2.01