
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 344 | 332 | 328 | 20 | 54 | 75960 | 181 | 2953 | 2994 | 3096 |
| Feb 2010 | 338 | 306 | 312 | 36 | 232 | 218152 | 1013 | 8752 | 8585 | 9466 |
| Jan 2010 | 500 | 423 | 475 | 37 | 184 | 325685 | 1154 | 14744 | 13136 | 15508 |
| Dec 2009 | 298 | 213 | 282 | 26 | 182 | 171532 | 831 | 8771 | 6621 | 9248 |
| Nov 2009 | 262 | 171 | 243 | 25 | 174 | 150881 | 768 | 7309 | 5156 | 7877 |
| Oct 2009 | 397 | 332 | 340 | 30 | 182 | 335710 | 935 | 10542 | 10292 | 12336 |
| Sep 2009 | 292 | 200 | 273 | 27 | 220 | 167924 | 826 | 8199 | 6027 | 8768 |
| Aug 2009 | 361 | 273 | 342 | 31 | 217 | 225647 | 970 | 10624 | 8478 | 11217 |
| Jul 2009 | 287 | 203 | 232 | 37 | 245 | 305409 | 1161 | 7205 | 6316 | 8921 |
| Jun 2009 | 654 | 527 | 535 | 50 | 274 | 643020 | 1504 | 16054 | 15822 | 19623 |
| May 2009 | 383 | 343 | 275 | 37 | 200 | 545964 | 1152 | 8541 | 10646 | 11882 |
| Apr 2009 | 659 | 566 | 392 | 74 | 221 | 1262701 | 2231 | 11772 | 16998 | 19798 |
| Totals | 4428585 | 12726 | 115466 | 111071 | 137740 | |||||
| Generated by Webalizer Version 2.01 |