Usage Statistics for www.

Summary Period: August 2008
Generated 01-Sep-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 7174
Total Files 5137
Total Pages 5724
Total Visits 753
Total KBytes 219901
Total Unique Sites 301
Total Unique URLs 2500
. Avg Max
Hits per Hour 9 771
Hits per Day 231 1093
Files per Day 165 424
Pages per Day 184 1040
Visits per Day 24 78
KBytes per Day 7094 18507
Hits by Response Code
Code 200 - OK 5137
Code 206 - Partial Content 39
Code 301 - Moved Permanently 15
Code 304 - Not Modified 146
Code 404 - Not Found 1837

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 97 1.35% 73 1.42% 47 0.82% 37 4.91% 37 12.29% 5910 2.69%
2 131 1.83% 123 2.39% 120 2.10% 9 1.20% 8 2.66% 3301 1.50%
3 95 1.32% 84 1.64% 75 1.31% 12 1.59% 8 2.66% 4241 1.93%
4 89 1.24% 74 1.44% 63 1.10% 46 6.11% 40 13.29% 4211 1.91%
5 57 0.79% 44 0.86% 20 0.35% 16 2.12% 15 4.98% 3153 1.43%
6 255 3.55% 235 4.57% 204 3.56% 17 2.26% 15 4.98% 12304 5.60%
7 320 4.46% 299 5.82% 288 5.03% 20 2.66% 11 3.65% 9980 4.54%
8 211 2.94% 194 3.78% 186 3.25% 17 2.26% 12 3.99% 5669 2.58%
9 431 6.01% 424 8.25% 409 7.15% 8 1.06% 7 2.33% 10598 4.82%
10 222 3.09% 198 3.85% 200 3.49% 47 6.24% 38 12.62% 6601 3.00%
11 137 1.91% 120 2.34% 110 1.92% 16 2.12% 12 3.99% 5328 2.42%
12 96 1.34% 82 1.60% 79 1.38% 19 2.52% 11 3.65% 4552 2.07%
13 148 2.06% 129 2.51% 92 1.61% 46 6.11% 35 11.63% 8315 3.78%
14 262 3.65% 244 4.75% 200 3.49% 15 1.99% 13 4.32% 11917 5.42%
15 112 1.56% 99 1.93% 71 1.24% 14 1.86% 18 5.98% 6580 2.99%
16 75 1.05% 65 1.27% 45 0.79% 13 1.73% 9 2.99% 8171 3.72%
17 158 2.20% 147 2.86% 142 2.48% 39 5.18% 35 11.63% 5775 2.63%
18 284 3.96% 272 5.29% 263 4.59% 18 2.39% 9 2.99% 8056 3.66%
19 152 2.12% 115 2.24% 64 1.12% 17 2.26% 12 3.99% 8710 3.96%
20 60 0.84% 52 1.01% 37 0.65% 12 1.59% 8 2.66% 4331 1.97%
21 1093 15.24% 341 6.64% 1040 18.17% 63 8.37% 57 18.94% 18507 8.42%
22 183 2.55% 170 3.31% 168 2.94% 8 1.06% 6 1.99% 4439 2.02%
23 116 1.62% 83 1.62% 62 1.08% 18 2.39% 12 3.99% 8116 3.69%
24 101 1.41% 84 1.64% 66 1.15% 16 2.12% 19 6.31% 4682 2.13%
25 187 2.61% 179 3.48% 162 2.83% 45 5.98% 41 13.62% 4258 1.94%
26 134 1.87% 121 2.36% 115 2.01% 11 1.46% 8 2.66% 2565 1.17%
27 85 1.18% 61 1.19% 44 0.77% 10 1.33% 9 2.99% 3593 1.63%
28 620 8.64% 342 6.66% 480 8.39% 20 2.66% 15 4.98% 8016 3.65%
29 662 9.23% 381 7.42% 486 8.49% 78 10.36% 51 16.94% 11806 5.37%
30 263 3.67% 190 3.70% 193 3.37% 28 3.72% 12 3.99% 9066 4.12%
31 338 4.71% 112 2.18% 193 3.37% 29 3.85% 20 6.64% 7151 3.25%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 2.59% 4 142 2.76% 4 151 2.64% 135 4173 1.90%
1 5 176 2.45% 4 142 2.76% 4 148 2.59% 135 4185 1.90%
2 5 155 2.16% 3 116 2.26% 4 133 2.32% 88 2721 1.24%
3 6 191 2.66% 3 121 2.36% 5 161 2.81% 86 2660 1.21%
4 5 167 2.33% 4 133 2.59% 4 149 2.60% 122 3767 1.71%
5 5 177 2.47% 3 112 2.18% 4 126 2.20% 172 5320 2.42%
6 9 281 3.92% 7 218 4.24% 6 215 3.76% 264 8192 3.73%
7 8 262 3.65% 7 221 4.30% 6 212 3.70% 277 8592 3.91%
8 7 243 3.39% 5 174 3.39% 4 151 2.64% 390 12098 5.50%
9 13 408 5.69% 11 359 6.99% 11 357 6.24% 397 12320 5.60%
10 16 517 7.21% 15 480 9.34% 14 458 8.00% 436 13527 6.15%
11 9 286 3.99% 7 239 4.65% 7 225 3.93% 291 9036 4.11%
12 9 279 3.89% 7 217 4.22% 6 191 3.34% 478 14830 6.74%
13 9 306 4.27% 8 258 5.02% 6 212 3.70% 499 15465 7.03%
14 7 245 3.42% 5 168 3.27% 4 151 2.64% 262 8125 3.69%
15 10 337 4.70% 8 257 5.00% 7 244 4.26% 332 10295 4.68%
16 14 434 6.05% 11 365 7.11% 11 348 6.08% 446 13829 6.29%
17 9 301 4.20% 7 239 4.65% 6 205 3.58% 481 14907 6.78%
18 7 233 3.25% 5 184 3.58% 5 170 2.97% 280 8676 3.95%
19 31 973 13.56% 5 178 3.47% 29 920 16.07% 367 11392 5.18%
20 7 234 3.26% 5 183 3.56% 5 168 2.94% 297 9208 4.19%
21 7 241 3.36% 6 187 3.64% 5 173 3.02% 259 8027 3.65%
22 8 275 3.83% 7 223 4.34% 7 218 3.81% 312 9673 4.40%
23 8 267 3.72% 7 221 4.30% 7 238 4.16% 287 8887 4.04%

Top 30 of 2500 Total URLs
# Hits KBytes URL
1 171 2.38% 2697 1.23% /
2 40 0.56% 2537 1.15% /fort_pierce/
3 36 0.50% 3476 1.58% /freeport/
4 35 0.49% 16564 7.53% /floridaSStop.swf
5 34 0.47% 3213 1.46% /fort_walton_beach/
6 33 0.46% 14215 6.46% /floridaSS7.swf
7 33 0.46% 2929 1.33% /fort_meade/
8 31 0.43% 2621 1.19% /flagler_beach/
9 30 0.42% 2570 1.17% /frostproof/
10 29 0.40% 2542 1.16% /floral_city/
11 29 0.40% 2571 1.17% /fort_myers/
12 29 0.40% 2400 1.09% /weblog/usage_200808.html
13 28 0.39% 2537 1.15% /fellsmere/
14 28 0.39% 2487 1.13% /fort_lauderdale/
15 26 0.36% 2647 1.20% /florida_city/
16 25 0.35% 2396 1.09% /fruitland_park/
17 20 0.28% 8193 3.73% /fort_pierce/floridaSS7.swf
18 20 0.28% 9226 4.20% /fort_pierce/floridaSStop.swf
19 14 0.20% 5715 2.60% /freeport/floridaSS7.swf
20 13 0.18% 5592 2.54% /freeport/floridaSStop.swf
21 11 0.15% 4186 1.90% /fort_lauderdale/floridaSS7.swf
22 9 0.13% 123 0.06% /fort_pierce/fort_pierce_florida_lawn_landscaping_sod.htm
23 8 0.11% 4124 1.88% /floral_city/floridaSS7.swf
24 8 0.11% 2990 1.36% /fort_lauderdale/floridaSStop.swf
25 8 0.11% 3124 1.42% /fort_myers/floridaSS7.swf
26 8 0.11% 3543 1.61% /fort_myers/floridaSStop.swf
27 7 0.10% 3844 1.75% /floral_city/floridaSStop.swf
28 6 0.08% 113 0.05% /fort_myers/fort_myers_florida_attorney_civil_rights.htm
29 5 0.07% 94 0.04% /fellsmere/fellsmere_florida_advertising_direct_mail.htm
30 5 0.07% 94 0.04% /fellsmere/fellsmere_florida_attorney_bankruptcy.htm

Top 10 of 2500 Total URLs By KBytes
# Hits KBytes URL
1 35 0.49% 16564 7.53% /floridaSStop.swf
2 33 0.46% 14215 6.46% /floridaSS7.swf
3 20 0.28% 9226 4.20% /fort_pierce/floridaSStop.swf
4 20 0.28% 8193 3.73% /fort_pierce/floridaSS7.swf
5 14 0.20% 5715 2.60% /freeport/floridaSS7.swf
6 13 0.18% 5592 2.54% /freeport/floridaSStop.swf
7 11 0.15% 4186 1.90% /fort_lauderdale/floridaSS7.swf
8 8 0.11% 4124 1.88% /floral_city/floridaSS7.swf
9 7 0.10% 3844 1.75% /floral_city/floridaSStop.swf
10 8 0.11% 3543 1.61% /fort_myers/floridaSStop.swf

Top 10 of 320 Total Entry Pages
# Hits Visits URL
1 171 2.38% 141 20.35% /
2 36 0.50% 24 3.46% /freeport/
3 29 0.40% 24 3.46% /weblog/usage_200808.html
4 40 0.56% 18 2.60% /fort_pierce/
5 31 0.43% 15 2.16% /flagler_beach/
6 29 0.40% 12 1.73% /fort_myers/
7 34 0.47% 11 1.59% /fort_walton_beach/
8 28 0.39% 10 1.44% /fellsmere/
9 26 0.36% 10 1.44% /florida_city/
10 28 0.39% 10 1.44% /fort_lauderdale/

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 171 2.38% 119 16.83% /
2 29 0.40% 25 3.54% /weblog/usage_200808.html
3 34 0.47% 18 2.55% /fort_walton_beach/
4 25 0.35% 14 1.98% /fruitland_park/
5 40 0.56% 13 1.84% /fort_pierce/
6 30 0.42% 12 1.70% /frostproof/
7 29 0.40% 11 1.56% /floral_city/
8 28 0.39% 11 1.56% /fort_lauderdale/
9 29 0.40% 11 1.56% /fort_myers/
10 31 0.43% 10 1.41% /flagler_beach/

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 1662 23.17% 1589 30.93% 40483 18.41% 68 9.03% 66.249.73.200
2 815 11.36% 166 3.23% 4342 1.97% 47 6.24% 208.111.154.15
3 751 10.47% 13 0.25% 1427 0.65% 1 0.13% 208.43.206.170
4 666 9.28% 616 11.99% 16825 7.65% 40 5.31% 66.249.66.17
5 401 5.59% 400 7.79% 7809 3.55% 1 0.13% 90.30.2.220
6 262 3.65% 100 1.95% 2227 1.01% 26 3.45% 208.111.154.16
7 202 2.82% 200 3.89% 3757 1.71% 2 0.27% 38.103.63.16
8 163 2.27% 163 3.17% 3197 1.45% 2 0.27% 69.177.181.248
9 131 1.83% 128 2.49% 2406 1.09% 3 0.40% 38.103.63.61
10 109 1.52% 105 2.04% 2557 1.16% 2 0.27% 208.99.195.54
11 52 0.72% 37 0.72% 4293 1.95% 20 2.66% 67.195.37.183
12 50 0.70% 50 0.97% 1878 0.85% 1 0.13% 38.105.83.13
13 50 0.70% 50 0.97% 1880 0.85% 1 0.13% 66.150.224.245
14 50 0.70% 50 0.97% 1880 0.85% 1 0.13% 74.86.176.75
15 41 0.57% 32 0.62% 2468 1.12% 10 1.33% 77.91.224.20
16 36 0.50% 14 0.27% 2425 1.10% 1 0.13% 205.176.30.17
17 35 0.49% 35 0.68% 1748 0.79% 2 0.27% 24.132.226.94
18 34 0.47% 17 0.33% 2356 1.07% 1 0.13% 65.8.69.23
19 29 0.40% 10 0.19% 1255 0.57% 1 0.13% 208.28.43.10
20 26 0.36% 25 0.49% 3854 1.75% 1 0.13% 38.104.58.118
21 26 0.36% 11 0.21% 1274 0.58% 1 0.13% 74.228.48.77
22 25 0.35% 25 0.49% 1093 0.50% 1 0.13% 193.246.253.23
23 25 0.35% 25 0.49% 1099 0.50% 1 0.13% 208.69.123.58
24 23 0.32% 14 0.27% 2883 1.31% 10 1.33% 74.6.22.122
25 22 0.31% 22 0.43% 361 0.16% 6 0.80% 64.69.34.135
26 22 0.31% 14 0.27% 2169 0.99% 9 1.20% 67.195.37.109
27 21 0.29% 16 0.31% 1141 0.52% 1 0.13% 68.101.2.210
28 21 0.29% 11 0.21% 1302 0.59% 1 0.13% 71.101.60.159
29 21 0.29% 12 0.23% 921 0.42% 12 1.59% 74.6.18.229
30 20 0.28% 20 0.39% 1790 0.81% 11 1.46% 66.231.188.78

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1662 23.17% 1589 30.93% 40483 18.41% 68 9.03% 66.249.73.200
2 666 9.28% 616 11.99% 16825 7.65% 40 5.31% 66.249.66.17
3 401 5.59% 400 7.79% 7809 3.55% 1 0.13% 90.30.2.220
4 815 11.36% 166 3.23% 4342 1.97% 47 6.24% 208.111.154.15
5 52 0.72% 37 0.72% 4293 1.95% 20 2.66% 67.195.37.183
6 26 0.36% 25 0.49% 3854 1.75% 1 0.13% 38.104.58.118
7 202 2.82% 200 3.89% 3757 1.71% 2 0.27% 38.103.63.16
8 163 2.27% 163 3.17% 3197 1.45% 2 0.27% 69.177.181.248
9 23 0.32% 14 0.27% 2883 1.31% 10 1.33% 74.6.22.122
10 109 1.52% 105 2.04% 2557 1.16% 2 0.27% 208.99.195.54

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7174 100.00% 5176 100.76% 219901 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01