Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 45063
Total Files 25557
Total Pages 21645
Total Visits 1994
Total KBytes 2100335
Total Unique Sites 221
Total Unique URLs 2962
. Avg Max
Hits per Hour 60 485
Hits per Day 1453 5232
Files per Day 824 2723
Pages per Day 698 3552
Visits per Day 64 109
KBytes per Day 67753 170444
Hits by Response Code
Code 200 - OK 25557
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 304 - Not Modified 9
Code 404 - Not Found 19490

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 30 0.07% 22 0.09% 14 0.06% 9 0.45% 11 4.98% 1767 0.08%
2 134 0.30% 112 0.44% 86 0.40% 57 2.86% 49 22.17% 8040 0.38%
3 150 0.33% 109 0.43% 56 0.26% 36 1.81% 17 7.69% 11244 0.54%
4 1384 3.07% 432 1.69% 649 3.00% 60 3.01% 20 9.05% 28838 1.37%
5 1100 2.44% 348 1.36% 581 2.68% 71 3.56% 22 9.95% 18860 0.90%
6 5232 11.61% 2723 10.65% 3552 16.41% 103 5.17% 17 7.69% 73675 3.51%
7 2766 6.14% 1342 5.25% 1784 8.24% 61 3.06% 21 9.50% 40841 1.94%
8 1235 2.74% 359 1.40% 602 2.78% 92 4.61% 30 13.57% 27151 1.29%
9 2028 4.50% 442 1.73% 942 4.35% 95 4.76% 29 13.12% 36983 1.76%
10 393 0.87% 367 1.44% 202 0.93% 33 1.65% 15 6.79% 30951 1.47%
11 490 1.09% 433 1.69% 274 1.27% 55 2.76% 25 11.31% 34948 1.66%
12 1459 3.24% 1339 5.24% 1274 5.89% 41 2.06% 16 7.24% 46945 2.24%
13 483 1.07% 320 1.25% 247 1.14% 43 2.16% 9 4.07% 31874 1.52%
14 481 1.07% 439 1.72% 196 0.91% 49 2.46% 15 6.79% 41457 1.97%
15 2132 4.73% 483 1.89% 1022 4.72% 76 3.81% 22 9.95% 39517 1.88%
16 4976 11.04% 773 3.02% 2368 10.94% 109 5.47% 24 10.86% 53817 2.56%
17 3058 6.79% 988 3.87% 1442 6.66% 109 5.47% 19 8.60% 56612 2.70%
18 1106 2.45% 692 2.71% 615 2.84% 96 4.81% 17 7.69% 50144 2.39%
19 1137 2.52% 801 3.13% 566 2.61% 62 3.11% 14 6.33% 80023 3.81%
20 1568 3.48% 1292 5.06% 557 2.57% 65 3.26% 14 6.33% 139737 6.65%
21 1723 3.82% 1565 6.12% 465 2.15% 69 3.46% 12 5.43% 170444 8.12%
22 1357 3.01% 1236 4.84% 384 1.77% 61 3.06% 10 4.52% 133709 6.37%
23 1610 3.57% 1465 5.73% 481 2.22% 80 4.01% 16 7.24% 153595 7.31%
24 1410 3.13% 1287 5.04% 436 2.01% 69 3.46% 14 6.33% 134989 6.43%
25 1482 3.29% 1339 5.24% 429 1.98% 68 3.41% 11 4.98% 143480 6.83%
26 1115 2.47% 1014 3.97% 326 1.51% 62 3.11% 14 6.33% 107894 5.14%
27 1055 2.34% 958 3.75% 313 1.45% 68 3.41% 16 7.24% 102033 4.86%
28 1147 2.55% 749 2.93% 573 2.65% 48 2.41% 11 4.98% 78466 3.74%
29 1002 2.22% 742 2.90% 481 2.22% 65 3.26% 19 8.60% 73414 3.50%
30 945 2.10% 709 2.77% 406 1.88% 60 3.01% 19 8.60% 74412 3.54%
31 875 1.94% 677 2.65% 322 1.49% 60 3.01% 18 8.14% 74474 3.55%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1866 4.14% 38 1188 4.65% 28 894 4.13% 3064 94972 4.52%
1 64 1998 4.43% 42 1332 5.21% 34 1077 4.98% 2978 92313 4.40%
2 61 1893 4.20% 40 1247 4.88% 34 1054 4.87% 2700 83693 3.98%
3 64 1985 4.40% 42 1303 5.10% 35 1103 5.10% 2880 89290 4.25%
4 63 1982 4.40% 41 1272 4.98% 33 1027 4.74% 3040 94248 4.49%
5 57 1778 3.95% 32 995 3.89% 26 831 3.84% 2707 83918 4.00%
6 54 1696 3.76% 29 901 3.53% 22 704 3.25% 2901 89943 4.28%
7 54 1696 3.76% 25 803 3.14% 22 704 3.25% 2575 79833 3.80%
8 62 1927 4.28% 30 944 3.69% 26 817 3.77% 2807 87009 4.14%
9 66 2049 4.55% 30 949 3.71% 28 881 4.07% 2788 86421 4.11%
10 67 2078 4.61% 34 1061 4.15% 29 919 4.25% 3002 93048 4.43%
11 59 1834 4.07% 25 783 3.06% 25 798 3.69% 2366 73355 3.49%
12 71 2214 4.91% 35 1098 4.30% 33 1038 4.80% 3006 93199 4.44%
13 57 1792 3.98% 29 906 3.55% 25 791 3.65% 2716 84199 4.01%
14 57 1795 3.98% 30 951 3.72% 24 764 3.53% 2899 89870 4.28%
15 57 1772 3.93% 31 966 3.78% 26 829 3.83% 2663 82559 3.93%
16 58 1810 4.02% 31 991 3.88% 26 815 3.77% 2811 87127 4.15%
17 57 1793 3.98% 30 947 3.71% 27 858 3.96% 2499 77473 3.69%
18 61 1892 4.20% 37 1177 4.61% 30 956 4.42% 3014 93442 4.45%
19 62 1943 4.31% 39 1211 4.74% 32 1021 4.72% 2935 90994 4.33%
20 53 1659 3.68% 33 1038 4.06% 27 866 4.00% 2582 80049 3.81%
21 60 1883 4.18% 38 1182 4.62% 33 1050 4.85% 2684 83214 3.96%
22 57 1796 3.99% 34 1062 4.16% 30 930 4.30% 2691 83431 3.97%
23 62 1932 4.29% 40 1250 4.89% 29 918 4.24% 3443 106736 5.08%

Top 30 of 2962 Total URLs
# Hits KBytes URL
1 370 0.82% 191520 9.12% /floridaSS7.swf
2 370 0.82% 216127 10.29% /floridaSStop.swf
3 275 0.61% 4794 0.23% /
4 139 0.31% 81048 3.86% /fort_lauderdale/floridaSStop.swf
5 137 0.30% 71327 3.40% /fort_lauderdale/floridaSS7.swf
6 111 0.25% 65190 3.10% /fort_pierce/floridaSStop.swf
7 110 0.24% 57270 2.73% /fort_pierce/floridaSS7.swf
8 108 0.24% 56228 2.68% /fort_meade/floridaSS7.swf
9 108 0.24% 63429 3.02% /fort_meade/floridaSStop.swf
10 107 0.24% 55708 2.65% /flagler_beach/floridaSS7.swf
11 107 0.24% 62841 2.99% /flagler_beach/floridaSStop.swf
12 104 0.23% 54146 2.58% /freeport/floridaSS7.swf
13 103 0.23% 60492 2.88% /freeport/floridaSStop.swf
14 101 0.22% 52068 2.48% /florida_city/floridaSS7.swf
15 101 0.22% 58715 2.80% /florida_city/floridaSStop.swf
16 101 0.22% 52584 2.50% /fort_myers/floridaSS7.swf
17 101 0.22% 59317 2.82% /fort_myers/floridaSStop.swf
18 100 0.22% 58730 2.80% /floral_city/floridaSStop.swf
19 99 0.22% 51543 2.45% /floral_city/floridaSS7.swf
20 99 0.22% 58143 2.77% /frostproof/floridaSStop.swf
21 98 0.22% 51022 2.43% /frostproof/floridaSS7.swf
22 74 0.16% 38527 1.83% /fort_walton_beach/floridaSS7.swf
23 74 0.16% 43460 2.07% /fort_walton_beach/floridaSStop.swf
24 69 0.15% 35924 1.71% /fruitland_park/floridaSS7.swf
25 67 0.15% 39306 1.87% /fruitland_park/floridaSStop.swf
26 66 0.15% 38762 1.85% /fellsmere/floridaSStop.swf
27 65 0.14% 33841 1.61% /fellsmere/floridaSS7.swf
28 36 0.08% 3706 0.18% /florida_city/
29 35 0.08% 3495 0.17% /frostproof/
30 34 0.08% 3391 0.16% /fort_myers/

Top 10 of 2962 Total URLs By KBytes
# Hits KBytes URL
1 370 0.82% 216127 10.29% /floridaSStop.swf
2 370 0.82% 191520 9.12% /floridaSS7.swf
3 139 0.31% 81048 3.86% /fort_lauderdale/floridaSStop.swf
4 137 0.30% 71327 3.40% /fort_lauderdale/floridaSS7.swf
5 111 0.25% 65190 3.10% /fort_pierce/floridaSStop.swf
6 108 0.24% 63429 3.02% /fort_meade/floridaSStop.swf
7 107 0.24% 62841 2.99% /flagler_beach/floridaSStop.swf
8 103 0.23% 60492 2.88% /freeport/floridaSStop.swf
9 101 0.22% 59317 2.82% /fort_myers/floridaSStop.swf
10 100 0.22% 58730 2.80% /floral_city/floridaSStop.swf

Top 10 of 1105 Total Entry Pages
# Hits Visits URL
1 275 0.61% 194 11.81% /
2 30 0.07% 19 1.16% /weblog/usage_200812.html
3 36 0.08% 16 0.97% /florida_city/
4 32 0.07% 15 0.91% /fort_meade/
5 35 0.08% 15 0.91% /frostproof/
6 33 0.07% 13 0.79% /floral_city/
7 33 0.07% 12 0.73% /flagler_beach/
8 30 0.07% 12 0.73% /fort_walton_beach/
9 34 0.08% 11 0.67% /fort_myers/
10 26 0.06% 10 0.61% /freeport/

Top 10 of 1128 Total Exit Pages
# Hits Visits URL
1 275 0.61% 167 10.22% /
2 30 0.07% 23 1.41% /weblog/usage_200812.html
3 35 0.08% 14 0.86% /frostproof/
4 36 0.08% 13 0.80% /florida_city/
5 32 0.07% 13 0.80% /fort_lauderdale/
6 34 0.08% 13 0.80% /fort_myers/
7 34 0.08% 13 0.80% /fort_pierce/
8 33 0.07% 12 0.73% /floral_city/
9 32 0.07% 11 0.67% /fort_meade/
10 30 0.07% 11 0.67% /fort_walton_beach/

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 9375 20.80% 1248 4.88% 27836 1.33% 41 2.06% 208.111.154.16
2 8265 18.34% 7511 29.39% 902952 42.99% 336 16.85% 208.111.154.249
3 8177 18.15% 7434 29.09% 894386 42.58% 349 17.50% 208.111.154.248
4 7766 17.23% 857 3.35% 19526 0.93% 51 2.56% 208.111.154.15
5 5170 11.47% 3524 13.79% 88497 4.21% 166 8.32% 66.249.66.75
6 2271 5.04% 2141 8.38% 45500 2.17% 215 10.78% 208.115.111.250
7 1141 2.53% 1141 4.46% 24501 1.17% 6 0.30% 208.96.54.71
8 442 0.98% 119 0.47% 2543 0.12% 98 4.91% 208.111.154.25
9 399 0.89% 130 0.51% 2741 0.13% 108 5.42% 208.111.154.27
10 168 0.37% 52 0.20% 1099 0.05% 67 3.36% 208.111.154.24
11 160 0.36% 42 0.16% 904 0.04% 75 3.76% 208.111.154.28
12 100 0.22% 100 0.39% 2924 0.14% 1 0.05% 66.90.118.101
13 96 0.21% 93 0.36% 2133 0.10% 4 0.20% 65.55.213.101
14 79 0.18% 26 0.10% 545 0.03% 47 2.36% 208.111.154.26
15 76 0.17% 75 0.29% 1478 0.07% 1 0.05% 38.103.63.55
16 74 0.16% 58 0.23% 8876 0.42% 27 1.35% 67.195.37.157
17 72 0.16% 53 0.21% 2019 0.10% 33 1.65% 193.47.80.50
18 50 0.11% 50 0.20% 1932 0.09% 1 0.05% 38.100.41.107
19 50 0.11% 50 0.20% 1933 0.09% 1 0.05% 74.55.157.242
20 34 0.08% 10 0.04% 212 0.01% 19 0.95% 208.111.154.29
21 34 0.08% 26 0.10% 4092 0.19% 11 0.55% 67.195.37.116
22 32 0.07% 12 0.05% 251 0.01% 2 0.10% 66.249.71.236
23 30 0.07% 30 0.12% 1532 0.07% 1 0.05% 213.93.196.155
24 30 0.07% 30 0.12% 1532 0.07% 1 0.05% 89.122.29.31
25 30 0.07% 30 0.12% 1532 0.07% 1 0.05% 89.122.29.40
26 30 0.07% 30 0.12% 1379 0.07% 1 0.05% 89.122.29.79
27 30 0.07% 30 0.12% 1532 0.07% 1 0.05% 89.122.29.82
28 28 0.06% 12 0.05% 1248 0.06% 4 0.20% 66.249.71.234
29 24 0.05% 14 0.05% 927 0.04% 6 0.30% 66.249.71.235
30 21 0.05% 21 0.08% 505 0.02% 1 0.05% 89.149.195.152

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8265 18.34% 7511 29.39% 902952 42.99% 336 16.85% 208.111.154.249
2 8177 18.15% 7434 29.09% 894386 42.58% 349 17.50% 208.111.154.248
3 5170 11.47% 3524 13.79% 88497 4.21% 166 8.32% 66.249.66.75
4 2271 5.04% 2141 8.38% 45500 2.17% 215 10.78% 208.115.111.250
5 9375 20.80% 1248 4.88% 27836 1.33% 41 2.06% 208.111.154.16
6 1141 2.53% 1141 4.46% 24501 1.17% 6 0.30% 208.96.54.71
7 7766 17.23% 857 3.35% 19526 0.93% 51 2.56% 208.111.154.15
8 74 0.16% 58 0.23% 8876 0.42% 27 1.35% 67.195.37.157
9 34 0.08% 26 0.10% 4092 0.19% 11 0.55% 67.195.37.116
10 18 0.04% 17 0.07% 3642 0.17% 1 0.05% 90.13.239.29

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45063 100.00% 25560 100.01% 2100335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01