Usage Statistics for www.

Summary Period: January 2009
Generated 01-Feb-2009 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 15456
Total Files 12616
Total Pages 12557
Total Visits 979
Total KBytes 607317
Total Unique Sites 223
Total Unique URLs 2931
. Avg Max
Hits per Hour 20 2644
Hits per Day 498 3486
Files per Day 406 3402
Pages per Day 405 3125
Visits per Day 31 57
KBytes per Day 19591 111633
Hits by Response Code
Undefined response code 1
Code 200 - OK 12616
Code 206 - Partial Content 1
Code 301 - Moved Permanently 13
Code 304 - Not Modified 4
Code 404 - Not Found 2821

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 348 2.25% 315 2.50% 109 0.87% 29 2.96% 10 4.48% 31481 5.18%
2 3486 22.55% 3402 26.97% 3125 24.89% 57 5.82% 15 6.73% 111633 18.38%
3 603 3.90% 496 3.93% 263 2.09% 46 4.70% 12 5.38% 46538 7.66%
4 627 4.06% 593 4.70% 444 3.54% 35 3.58% 17 7.62% 33285 5.48%
5 329 2.13% 291 2.31% 134 1.07% 42 4.29% 15 6.73% 28203 4.64%
6 493 3.19% 464 3.68% 359 2.86% 38 3.88% 27 12.11% 24957 4.11%
7 280 1.81% 217 1.72% 141 1.12% 30 3.06% 13 5.83% 22432 3.69%
8 389 2.52% 109 0.86% 332 2.64% 26 2.66% 21 9.42% 9552 1.57%
9 227 1.47% 138 1.09% 154 1.23% 29 2.96% 13 5.83% 13315 2.19%
10 262 1.70% 106 0.84% 195 1.55% 28 2.86% 26 11.66% 10899 1.79%
11 288 1.86% 118 0.94% 235 1.87% 25 2.55% 14 6.28% 8632 1.42%
12 337 2.18% 149 1.18% 269 2.14% 22 2.25% 14 6.28% 11643 1.92%
13 238 1.54% 136 1.08% 226 1.80% 17 1.74% 13 5.83% 4549 0.75%
14 186 1.20% 156 1.24% 129 1.03% 22 2.25% 16 7.17% 18715 3.08%
15 231 1.49% 103 0.82% 201 1.60% 26 2.66% 14 6.28% 6103 1.00%
16 384 2.48% 258 2.05% 356 2.84% 17 1.74% 15 6.73% 10071 1.66%
17 249 1.61% 202 1.60% 201 1.60% 28 2.86% 13 5.83% 9082 1.50%
18 428 2.77% 409 3.24% 341 2.72% 32 3.27% 17 7.62% 20062 3.30%
19 803 5.20% 755 5.98% 716 5.70% 37 3.78% 23 10.31% 27971 4.61%
20 748 4.84% 695 5.51% 652 5.19% 31 3.17% 18 8.07% 23958 3.94%
21 482 3.12% 428 3.39% 430 3.42% 44 4.49% 34 15.25% 15087 2.48%
22 716 4.63% 547 4.34% 658 5.24% 36 3.68% 14 6.28% 15792 2.60%
23 554 3.58% 413 3.27% 445 3.54% 40 4.09% 18 8.07% 19982 3.29%
24 273 1.77% 228 1.81% 234 1.86% 32 3.27% 16 7.17% 10289 1.69%
25 472 3.05% 375 2.97% 403 3.21% 41 4.19% 21 9.42% 14397 2.37%
26 560 3.62% 506 4.01% 485 3.86% 29 2.96% 25 11.21% 21934 3.61%
27 364 2.36% 301 2.39% 341 2.72% 36 3.68% 18 8.07% 6916 1.14%
28 180 1.16% 81 0.64% 159 1.27% 24 2.45% 13 5.83% 3065 0.50%
29 230 1.49% 140 1.11% 202 1.61% 26 2.66% 14 6.28% 7675 1.26%
30 314 2.03% 191 1.51% 279 2.22% 34 3.47% 23 10.31% 8855 1.46%
31 375 2.43% 294 2.33% 339 2.70% 42 4.29% 26 11.66% 10242 1.69%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 551 3.56% 12 402 3.19% 12 394 3.14% 849 26310 4.33%
1 19 590 3.82% 14 447 3.54% 15 468 3.73% 774 24000 3.95%
2 14 437 2.83% 10 323 2.56% 10 325 2.59% 600 18586 3.06%
3 21 661 4.28% 18 573 4.54% 18 568 4.52% 743 23042 3.79%
4 99 3073 19.88% 96 2992 23.72% 95 2945 23.45% 2452 76020 12.52%
5 13 430 2.78% 12 373 2.96% 10 334 2.66% 625 19361 3.19%
6 16 512 3.31% 14 445 3.53% 12 379 3.02% 791 24510 4.04%
7 15 486 3.14% 11 344 2.73% 11 352 2.80% 759 23541 3.88%
8 18 560 3.62% 13 405 3.21% 12 382 3.04% 878 27218 4.48%
9 15 485 3.14% 12 375 2.97% 10 323 2.57% 980 30365 5.00%
10 16 521 3.37% 13 432 3.42% 11 361 2.87% 1000 31003 5.10%
11 16 525 3.40% 12 399 3.16% 11 367 2.92% 830 25716 4.23%
12 18 561 3.63% 12 380 3.01% 14 435 3.46% 760 23570 3.88%
13 21 657 4.25% 16 526 4.17% 17 527 4.20% 865 26816 4.42%
14 18 558 3.61% 12 373 2.96% 15 480 3.82% 789 24472 4.03%
15 20 645 4.17% 15 481 3.81% 17 548 4.36% 643 19918 3.28%
16 17 548 3.55% 13 429 3.40% 14 434 3.46% 720 22335 3.68%
17 16 524 3.39% 14 445 3.53% 14 435 3.46% 627 19452 3.20%
18 20 645 4.17% 17 537 4.26% 17 530 4.22% 759 23514 3.87%
19 15 473 3.06% 12 383 3.04% 12 373 2.97% 631 19552 3.22%
20 18 571 3.69% 14 463 3.67% 14 449 3.58% 740 22925 3.77%
21 15 476 3.08% 12 382 3.03% 11 365 2.91% 719 22290 3.67%
22 13 416 2.69% 10 310 2.46% 10 322 2.56% 494 15313 2.52%
23 17 551 3.56% 12 397 3.15% 14 461 3.67% 564 17490 2.88%

Top 30 of 2931 Total URLs
# Hits KBytes URL
1 308 1.99% 5410 0.89% /
2 88 0.57% 44149 7.27% /floridaSS7.swf
3 87 0.56% 49382 8.13% /floridaSStop.swf
4 49 0.32% 4883 0.80% /fort_myers/
5 47 0.30% 3379 0.56% /fort_pierce/
6 46 0.30% 4579 0.75% /fellsmere/
7 43 0.28% 4332 0.71% /florida_city/
8 42 0.27% 4182 0.69% /fort_meade/
9 41 0.27% 4117 0.68% /flagler_beach/
10 41 0.27% 4064 0.67% /freeport/
11 40 0.26% 4013 0.66% /fort_lauderdale/
12 39 0.25% 3870 0.64% /floral_city/
13 37 0.24% 19263 3.17% /fruitland_park/floridaSS7.swf
14 36 0.23% 3553 0.59% /fort_walton_beach/
15 35 0.23% 3488 0.57% /frostproof/
16 35 0.23% 20556 3.38% /fruitland_park/floridaSStop.swf
17 33 0.21% 17181 2.83% /fort_walton_beach/floridaSS7.swf
18 33 0.21% 2744 0.45% /weblog/usage_200901.html
19 32 0.21% 18794 3.09% /fort_walton_beach/floridaSStop.swf
20 29 0.19% 15098 2.49% /fellsmere/floridaSS7.swf
21 27 0.17% 15857 2.61% /fellsmere/floridaSStop.swf
22 24 0.16% 2399 0.40% /fruitland_park/
23 23 0.15% 11486 1.89% /fort_lauderdale/floridaSS7.swf
24 21 0.14% 12333 2.03% /fort_lauderdale/floridaSStop.swf
25 20 0.13% 10413 1.71% /fort_myers/floridaSS7.swf
26 20 0.13% 11746 1.93% /fort_myers/floridaSStop.swf
27 19 0.12% 9892 1.63% /floral_city/floridaSS7.swf
28 18 0.12% 10571 1.74% /floral_city/floridaSStop.swf
29 18 0.12% 9371 1.54% /florida_city/floridaSS7.swf
30 17 0.11% 9984 1.64% /florida_city/floridaSStop.swf

Top 10 of 2931 Total URLs By KBytes
# Hits KBytes URL
1 87 0.56% 49382 8.13% /floridaSStop.swf
2 88 0.57% 44149 7.27% /floridaSS7.swf
3 35 0.23% 20556 3.38% /fruitland_park/floridaSStop.swf
4 37 0.24% 19263 3.17% /fruitland_park/floridaSS7.swf
5 32 0.21% 18794 3.09% /fort_walton_beach/floridaSStop.swf
6 33 0.21% 17181 2.83% /fort_walton_beach/floridaSS7.swf
7 27 0.17% 15857 2.61% /fellsmere/floridaSStop.swf
8 29 0.19% 15098 2.49% /fellsmere/floridaSS7.swf
9 21 0.14% 12333 2.03% /fort_lauderdale/floridaSStop.swf
10 20 0.13% 11746 1.93% /fort_myers/floridaSStop.swf

Top 10 of 446 Total Entry Pages
# Hits Visits URL
1 308 1.99% 239 26.53% /
2 49 0.32% 17 1.89% /fort_myers/
3 41 0.27% 17 1.89% /freeport/
4 46 0.30% 16 1.78% /fellsmere/
5 43 0.28% 16 1.78% /florida_city/
6 33 0.21% 16 1.78% /weblog/usage_200901.html
7 42 0.27% 15 1.66% /fort_meade/
8 47 0.30% 14 1.55% /fort_pierce/
9 41 0.27% 13 1.44% /flagler_beach/
10 36 0.23% 13 1.44% /fort_walton_beach/

Top 10 of 468 Total Exit Pages
# Hits Visits URL
1 308 1.99% 200 21.83% /
2 49 0.32% 24 2.62% /fort_myers/
3 41 0.27% 20 2.18% /flagler_beach/
4 47 0.30% 20 2.18% /fort_pierce/
5 41 0.27% 18 1.97% /freeport/
6 46 0.30% 16 1.75% /fellsmere/
7 43 0.28% 16 1.75% /florida_city/
8 40 0.26% 16 1.75% /fort_lauderdale/
9 42 0.27% 16 1.75% /fort_meade/
10 36 0.23% 16 1.75% /fort_walton_beach/

Top 30 of 223 Total Sites
# Hits Files KBytes Visits Hostname
1 5615 36.33% 3408 27.01% 90230 14.86% 180 18.39% 66.249.66.75
2 2856 18.48% 2855 22.63% 59028 9.72% 1 0.10% 81.43.102.9
3 1287 8.33% 1170 9.27% 140825 23.19% 87 8.89% 208.111.154.248
4 1282 8.29% 1168 9.26% 24124 3.97% 115 11.75% 208.115.111.250
5 1111 7.19% 1010 8.01% 121571 20.02% 82 8.38% 208.111.154.249
6 824 5.33% 814 6.45% 18050 2.97% 16 1.63% 38.99.44.105
7 219 1.42% 217 1.72% 5201 0.86% 2 0.20% 38.103.63.55
8 200 1.29% 200 1.59% 5847 0.96% 2 0.20% 66.90.118.101
9 186 1.20% 170 1.35% 20452 3.37% 17 1.74% 204.62.53.36
10 108 0.70% 105 0.83% 2447 0.40% 1 0.10% 195.128.18.18
11 101 0.65% 100 0.79% 2918 0.48% 2 0.20% 67.188.183.250
12 100 0.65% 100 0.79% 2920 0.48% 1 0.10% 89.122.29.61
13 78 0.50% 62 0.49% 2480 0.41% 42 4.29% 193.47.80.50
14 77 0.50% 68 0.54% 11940 1.97% 1 0.10% 129.187.148.240
15 72 0.47% 72 0.57% 2076 0.34% 5 0.51% 216.240.151.50
16 55 0.36% 50 0.40% 6020 0.99% 5 0.51% 204.62.53.37
17 53 0.34% 43 0.34% 1091 0.18% 42 4.29% 208.111.154.16
18 50 0.32% 50 0.40% 1931 0.32% 1 0.10% 38.105.83.11
19 50 0.32% 50 0.40% 1933 0.32% 1 0.10% 67.228.207.202
20 46 0.30% 45 0.36% 3787 0.62% 1 0.10% 38.100.8.51
21 44 0.28% 40 0.32% 4814 0.79% 4 0.41% 204.62.53.38
22 42 0.27% 10 0.08% 821 0.14% 10 1.02% 208.111.154.15
23 42 0.27% 25 0.20% 2595 0.43% 16 1.63% 64.88.164.198
24 34 0.22% 21 0.17% 3654 0.60% 16 1.63% 72.30.79.95
25 33 0.21% 23 0.18% 2383 0.39% 19 1.94% 72.30.161.249
26 30 0.19% 30 0.24% 1532 0.25% 1 0.10% 80.57.190.67
27 30 0.19% 30 0.24% 1532 0.25% 1 0.10% 80.57.9.214
28 30 0.19% 30 0.24% 1532 0.25% 1 0.10% 89.123.56.8
29 28 0.18% 18 0.14% 3290 0.54% 11 1.12% 67.195.37.111
30 20 0.13% 18 0.14% 3658 0.60% 1 0.10% 66.220.121.236

Top 10 of 223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1287 8.33% 1170 9.27% 140825 23.19% 87 8.89% 208.111.154.248
2 1111 7.19% 1010 8.01% 121571 20.02% 82 8.38% 208.111.154.249
3 5615 36.33% 3408 27.01% 90230 14.86% 180 18.39% 66.249.66.75
4 2856 18.48% 2855 22.63% 59028 9.72% 1 0.10% 81.43.102.9
5 1282 8.29% 1168 9.26% 24124 3.97% 115 11.75% 208.115.111.250
6 186 1.20% 170 1.35% 20452 3.37% 17 1.74% 204.62.53.36
7 824 5.33% 814 6.45% 18050 2.97% 16 1.63% 38.99.44.105
8 77 0.50% 68 0.54% 11940 1.97% 1 0.10% 129.187.148.240
9 55 0.36% 50 0.40% 6020 0.99% 5 0.51% 204.62.53.37
10 200 1.29% 200 1.59% 5847 0.96% 2 0.20% 66.90.118.101

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15456 100.00% 12617 100.01% 607317 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01